| Type (Banks/Companies) | Entity Name | Duration (Months) | Interest Rate (%) | Administrative Fees |
|---|---|---|---|---|
| Companies | AMAN | 6 | 0 | 0 |
| Companies | Mogo | 6 | 0 | 0 |
| Companies | mylo | 6 | 0 | 0 |
| Companies | Forsa | 6 | 0 | 0 |
| Banks | CIB | 6 | 9.5 | 0 |
| Banks | CIB | 12 | 15 | 0 |
| Banks | CIB | 18 | 20.7 | 0 |
| Banks | CIB | 24 | 30 | 0 |
| Banks | CIB | 36 | 36.5 | 0 |
| Banks | Bank Misr | 6 | 12.5 | 0 |
| Banks | Bank Misr | 12 | 18.5 | 0 |
| Banks | Bank Misr | 18 | 24.5 | 0 |
| Banks | Bank Misr | 24 | 29.5 | 0 |
| Banks | Bank Misr | 36 | 38.5 | 0 |
| Banks | Mashreq bank | 6 | 16.5 | 0 |
| Banks | Mashreq bank | 12 | 23 | 0 |
| Banks | Bank du caire | 6 | 11 | 0 |
| Banks | Bank du caire | 12 | 18.5 | 0 |
| Banks | Bank du caire | 18 | 25.75 | 0 |
| Banks | Bank du caire | 24 | 34 | 0 |
| Banks | NBE | 12 | 15.02 | 0 |
| Banks | NBE | 18 | 20.76 | 0 |
| Banks | NBE | 24 | 25.98 | 0 |
| Banks | NBE | 36 | 35.07 | 0 |
| Banks | FABMISR | 6 | 10.3 | 0 |
| Banks | FABMISR | 12 | 17.8 | 0 |
| Banks | Emirates NBD | 6 | 7.5 | 0 |
| Banks | Emirates NBD | 12 | 13 | 0 |
| Banks | Emirates NBD | 18 | 17 | 0 |
| Banks | Emirates NBD | 24 | 22.5 | 0 |
| Banks | National Bank of Kuwait | 6 | 10.5 | 0 |
| Banks | National Bank of Kuwait | 12 | 16.5 | 0 |
| Banks | National Bank of Kuwait | 18 | 23.5 | 0 |
| Banks | National Bank of Kuwait | 24 | 30.5 | 0 |
| Banks | National Bank of Kuwait | 36 | 43.5 | 0 |
| Banks | ADIB Bank | 3 | 5.5 | 0 |
| Banks | ADIB Bank | 6 | 7.56 | 0 |
| Banks | ADIB Bank | 9 | 11 | 0 |
| Banks | ADIB Bank | 12 | 13.5 | 0 |
| Banks | ADIB Bank | 18 | 18.5 | 0 |
| Banks | ADIB Bank | 24 | 23.5 | 0 |
| Banks | ADIB Bank | 36 | 32 | 0 |
| Banks | AUB Bank | 3 | 5.5 | 0 |
| Banks | AUB Bank | 6 | 9.5 | 0 |
| Banks | AUB Bank | 9 | 13.5 | 0 |
| Banks | AUB Bank | 12 | 17 | 0 |
| Banks | AUB Bank | 18 | 24.5 | 0 |
| Banks | HSBC | 12 | 17 | 0 |
| Banks | NXT BANK | 6 | 9.01 | 0 |
| Banks | NXT BANK | 12 | 17.5 | 0 |
| Banks | NXT BANK | 18 | 22 | 0 |
| Banks | NXT BANK | 24 | 26.15 | 0 |
| Banks | NXT BANK | 36 | 35.6 | 0 |
| Banks | NXT BANK | 48 | 44.95 | 0 |
| Banks | Attijari Wafa | 6 | 7.5 | 0 |
| Banks | Attijari Wafa | 12 | 14.5 | 0 |
| Banks | Attijari Wafa | 18 | 22.5 | 0 |
| Banks | Attijari Wafa | 24 | 29.5 | 0 |
| Banks | SAIB | 6 | 9 | 0 |
| Banks | SAIB | 12 | 16 | 0 |
| Banks | SAIB | 18 | 23 | 0 |
| Banks | SAIB | 24 | 30 | 0 |
| Banks | QNB | 12 | 13.5 | 0 |
| Banks | QNB | 18 | 19.5 | 0 |
| Banks | QNB | 24 | 25.5 | 0 |





































